Open opportunities by notice type
Solicitation 1,020Presolicitation 407Combined Synopsis/Solicitation 355Award Notice 352Sources Sought 72Justification 68ITQ 54Special Notice 43
Top NAICS codes in Pennsylvania
Linked codes have a dedicated BidSight industry market page.
332919 150336413 147334412 120333998 103325412 98541990 70541715 57333415 56325920 52332439 49
Closing soonest
| Opportunity | Due | Agency | State |
|---|---|---|---|
| RFI Traffic Systems Maintenance and Repairs | Jul 03, 2026 | DEPT OF DEFENSE | PA |
| R499--R&D Services - Comprehensive Technical Support Services For SFVAMC Mental Health Services Department - N | Jul 03, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | PA |
| 45--DISPENSER,DRINKING WAT | Jul 03, 2026 | DEPT OF DEFENSE | PA |
| Erie VAMC - Phone Answering Services | Jul 03, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | PA |
| Erie VAMC - Phone Answering Services | Jul 03, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | PA |
| 2995 - FMS Repair for a QTY 2 of NSN: 2995-01-464-4318, Nomenclature: STARTER, ENGINE, PN: 3505300-9-1 | Jul 03, 2026 | DEPT OF DEFENSE | PA |
| Synopsis for Outserts (NSN - 4240-01-529-8327 & 4240-01-528-9288) | Jul 03, 2026 | DEPT OF DEFENSE | PA |
| 84--LINING,HELMET,SHOCK AB | Jul 03, 2026 | DEPT OF DEFENSE | PA |
| Synopsis for Outserts (NSN - 4240-01-529-8327 & 4240-01-528-9288) | Jul 03, 2026 | DEPT OF DEFENSE | PA |
| Request for Information - BerryCompliantYeast | Jul 05, 2026 | DEPT OF DEFENSE | PA |
Newest posted
| Opportunity | Posted | Agency | State |
|---|---|---|---|
| AMRP Stringtwn North Cumberland Twnshp Greene Cnty | Jul 03, 2026 | Department of Environmental Protection | PA |
| 2203 Alum 7 Compartment Fish Transport Tank | Jul 02, 2026 | Pennsylvania Fish and Boat Commission | PA |
| Light Duty Pickup Trucks and Cargo Vans | Jul 02, 2026 | All Using Agencies | PA |
| Cheyney University - Athletic Complex Construction | Jul 01, 2026 | PA State Sys of Higher Ed | PA |
| 1167 Container Complex | Jul 01, 2026 | Department of Corrections | PA |
| 2203 90HP Outboard Motor | Jul 01, 2026 | Pennsylvania Fish and Boat Commission | PA |
| 2203 Stream Electrofishing Equipment | Jul 01, 2026 | Pennsylvania Fish and Boat Commission | PA |
| SCI Pittsburgh-3001 Beaver Ave RFI | Jul 01, 2026 | Department of General Services | PA |
| 12 4111 Flowmeter Install and Services | Jul 01, 2026 | Department of Labor and Industry | PA |
| PSP BESO 2026 Ford F350 Utility Packages | Jul 01, 2026 | Pennsylvania State Police | PA |
Top buyers in Pennsylvania (open opportunities)
- DEPT OF DEFENSE2,166 open
- GENERAL SERVICES ADMINISTRATION69 open
- Department of General Services62 open
- VETERANS AFFAIRS, DEPARTMENT OF58 open
- All Using Agencies22 open
- Department of Corrections11 open
- Department of Human Services "prior DPW10 open
- JUSTICE, DEPARTMENT OF9 open
State & local solicitations State & local coverage live
162 open state/local solicitations in Pennsylvania from portal feeds, included free, no per-state subscription.
| Solicitation | Due | Buyer | Portal |
|---|---|---|---|
| PSP Academy Bullet Containment System Remediation | Jul 06, 2026 | Pennsylvania State Police | PA eMarketplace |
| PennDOT Salt Brine Tanks | Jul 06, 2026 | Department of Transportation | PA eMarketplace |
| SCI PHX Dual AC Machine | Jul 06, 2026 | Department of Corrections | PA eMarketplace |
| High School Equivalency Records | Jul 06, 2026 | Department of Education | PA eMarketplace |
| SEVC Bread Products | Jul 07, 2026 | Department of Military and Veterans Affairs | PA eMarketplace |
| 2203 Electrofishing Boat Packages | Jul 07, 2026 | Pennsylvania Fish and Boat Commission | PA eMarketplace |
| 2203 Water Flow Meter Maint & Repair-Region 2 | Jul 07, 2026 | Pennsylvania Fish and Boat Commission | PA eMarketplace |
| 2203 Water Flow Meter Maint & Repair-Region 1 | Jul 07, 2026 | Pennsylvania Fish and Boat Commission | PA eMarketplace |
| HVH Scale Inspections | Jul 08, 2026 | Department of Military and Veterans Affairs | PA eMarketplace |
| 12 VENDING MACHINE SERVICE REPAIRS BEP | Jul 08, 2026 | Department of Labor and Industry | PA eMarketplace |
Track every Pennsylvania bid
Flat national coverage, search federal plus state & local Pennsylvania opportunities in one place.