Open opportunities by notice type
Award Notice 1,658Combined Synopsis/Solicitation 859Solicitation 138Special Notice 126Presolicitation 123Justification 38Sources Sought 34Consolidate/(Substantially) Bundle 2
Top NAICS codes in Ohio
Linked codes have a dedicated BidSight industry market page.
332911 209541715 194332510 169339991 111334417 92332996 86334419 80333613 78333996 66334416 66
Closing soonest
| Opportunity | Due | Agency | State |
|---|---|---|---|
| 59--ELECTRON TUBE | Jul 03, 2026 | DEPT OF DEFENSE | OH |
| Williams F112 engine and Thrust Stand | Jul 03, 2026 | DEPT OF DEFENSE | OH |
| 9905--Replace Marquee Signs - Dayton VA Medical Center - Amendment to Answer RFIs | Jul 03, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | OH |
| 29--VALVE,FUEL SYSTEM | Jul 03, 2026 | DEPT OF DEFENSE | OH |
| 61--ROTOR,MOTOR | Jul 03, 2026 | DEPT OF DEFENSE | OH |
| 2026 Air Force Marathon | Jul 03, 2026 | DEPT OF DEFENSE | OH |
| Field-Flow Fractionation Multi-Angle LIght Scattering (FFF-MALS) System | Jul 03, 2026 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | OH |
| 2026 Air Force Marathon (Multiple Requirements) | Jul 03, 2026 | DEPT OF DEFENSE | OH |
| High-Performance Liquid Chromatograph-Mass Spectrometer (HPLC-MS) | Jul 03, 2026 | DEPT OF DEFENSE | OH |
| Rockwell BOA Order for PACS | Jul 03, 2026 | DEPT OF DEFENSE | OH |
Newest posted
| Opportunity | Posted | Agency | State |
|---|---|---|---|
| 25--BOX,ACCESSORIES STO | Jun 28, 2026 | DEPT OF DEFENSE | OH |
| 53--GASKET | Jun 28, 2026 | DEPT OF DEFENSE | OH |
| 43--IMPELLER,PUMP,CENTRIFU | Jun 28, 2026 | DEPT OF DEFENSE | OH |
| 47--HOSE,NONMETALLIC | Jun 28, 2026 | DEPT OF DEFENSE | OH |
| 25--COVER,SEAT,VEHICULA | Jun 28, 2026 | DEPT OF DEFENSE | OH |
| 53--TURNBUCKLE | Jun 28, 2026 | DEPT OF DEFENSE | OH |
| 53--PACKING,PREFORMED | Jun 28, 2026 | DEPT OF DEFENSE | OH |
| 43--PARTS KIT,ROTARY PU | Jun 28, 2026 | DEPT OF DEFENSE | OH |
| 59--DUMMY CONNECTOR,PLU | Jun 28, 2026 | DEPT OF DEFENSE | OH |
| 10--GUN CABLE,GAU-17A | Jun 28, 2026 | DEPT OF DEFENSE | OH |
Top buyers in Ohio (open opportunities)
- DEPT OF DEFENSE2,753 open
- VETERANS AFFAIRS, DEPARTMENT OF110 open
- INTERIOR, DEPARTMENT OF THE41 open
- ENVIRONMENTAL PROTECTION AGENCY31 open
- ENERGY, DEPARTMENT OF29 open
- AGRICULTURE, DEPARTMENT OF6 open
- JUSTICE, DEPARTMENT OF3 open
- GENERAL SERVICES ADMINISTRATION2 open
Track every Ohio bid
Flat national coverage, search federal plus state & local Ohio opportunities in one place.