Open opportunities by notice type
Solicitation 279Special Notice 186Presolicitation 104Award Notice 98Sources Sought 98Combined Synopsis/Solicitation 96Justification 40Modification/Amendment/Cancel 4
Top NAICS codes in District of Columbia
Linked codes have a dedicated BidSight industry market page.
Closing soonest
| Opportunity | Due | Agency | State |
|---|---|---|---|
| Language Training Services | Jul 03, 2026 | STATE, DEPARTMENT OF | DC |
| USAGM High-Voltage Power Transformer Parts | Jul 03, 2026 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | DC |
| Childcare Benefit Administration Services for AmeriCorps Volunteers | Jul 03, 2026 | CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | DC |
| VOA 365 (TurkmenAlem/MonacoSat) | Jul 03, 2026 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | DC |
| 6530--Immobilization Units | Jul 03, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | DC |
| Chicken Egg & Select Seafood Price Data | Jul 03, 2026 | LABOR, DEPARTMENT OF | DC |
| Local Guard Services U.S. Mission Manama, Bahrain | Jul 03, 2026 | STATE, DEPARTMENT OF | DC |
| PreSolicitation Notice For Acquisition & Systems Engineering Support | Jul 03, 2026 | DEPT OF DEFENSE | DC |
| Sources Sought Notice For Acquisition & Systems Engineering Support | Jul 03, 2026 | DEPT OF DEFENSE | DC |
| BID/BUILD ROOF REPLACEMENT AND REPAIR AT THE WAREHOUSE, U.S. CONSULATE GENERAL FRANKFURT, GERMANY | Jul 03, 2026 | STATE, DEPARTMENT OF | DC |
Newest posted
Top buyers in District of Columbia (open opportunities)
- DEPT OF DEFENSE192 open
- STATE, DEPARTMENT OF151 open
- GENERAL SERVICES ADMINISTRATION126 open
- HEALTH AND HUMAN SERVICES, DEPARTMENT OF113 open
- HOMELAND SECURITY, DEPARTMENT OF60 open
- TRANSPORTATION, DEPARTMENT OF47 open
- AGRICULTURE, DEPARTMENT OF35 open
- VETERANS AFFAIRS, DEPARTMENT OF30 open
Track every District of Columbia bid
Flat national coverage, search federal plus state & local District of Columbia opportunities in one place.