5-Year Federal Spend · USAspending.gov
$23.2BObligated 2021-07-04 → 2026-07-03
17,551Contract awards in that window
Top 5 recipients
- PARAGON SYSTEMS INC$2.7B
- METROPOLITAN SECURITY SERVICES, INC.$2.0B
- TRIPLE CANOPY INC$2.0B
- THE GEO GROUP, INC.$1.5B
- CENTERRA GROUP, LLC$1.1B
Closing soonest
| Opportunity | Due | Agency | State |
|---|---|---|---|
| Local Guard Services U.S. Mission Manama, Bahrain | Jul 03, 2026 | STATE, DEPARTMENT OF | DC |
| Unarmed Uniformed Security Force (Protective Force Services) | Jul 07, 2026 | ENERGY, DEPARTMENT OF | IL |
| US Mission Japan Local Guard Services | Jul 08, 2026 | STATE, DEPARTMENT OF | JP |
| USAG Italy Security Guards | Jul 08, 2026 | DEPT OF DEFENSE | IT |
| USAG Italy Security Guards | Jul 08, 2026 | DEPT OF DEFENSE | IT |
| National Cemetery Administration - Unarmed Security Guards - Ft Rosecrans National Cemetery | Jul 10, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | CA |
| Contract Security Officer (CSO) (Armed/Unarmed) Support Services | Jul 14, 2026 | DEPT OF DEFENSE | DC |
| Contract Security Services | Jul 15, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | CA |
| Contract Security Services | Jul 20, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | CA |
| US Mission Fiji Local Guard Services | Jul 27, 2026 | STATE, DEPARTMENT OF | DC |
Newest posted
| Opportunity | Posted | Agency | State |
|---|---|---|---|
| Contract Security Services | Jun 26, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | CA |
| S--Folsom South Canal Security | Jun 26, 2026 | INTERIOR, DEPARTMENT OF THE | CA |
| Prospect Harbor Space Force Station (PHSFS) Base Operations Support (BOS) Services, Prospect Harbor, Maine. | Jun 26, 2026 | DEPT OF DEFENSE | ME |
| Overseas Guard Services U.S. Mission Abuja, Lagos/ Nigeria | Jun 26, 2026 | STATE, DEPARTMENT OF | DC |
| National Cemetery Administration - Unarmed Security Guards - Ft Rosecrans National Cemetery | Jun 24, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | CA |
| Canine Explosive Support Services | Jun 24, 2026 | TREASURY, DEPARTMENT OF THE | TX |
| HD K9 Services (Base + 2OY) | Jun 24, 2026 | INTERIOR, DEPARTMENT OF THE | NV |
| US Mission Japan Local Guard Services | Jun 23, 2026 | STATE, DEPARTMENT OF | JP |
| Protective Security Officer (PSO) services at the Redstone Arsenal in Huntsville, AL | Jun 23, 2026 | HOMELAND SECURITY, DEPARTMENT OF | AL |
| US Mission Singapore Local Guard Services | Jun 23, 2026 | STATE, DEPARTMENT OF | DC |
Top buying agencies (open opportunities)
- DEPT OF DEFENSE8 open
- VETERANS AFFAIRS, DEPARTMENT OF8 open
- STATE, DEPARTMENT OF6 open
- HOMELAND SECURITY, DEPARTMENT OF2 open
- INTERIOR, DEPARTMENT OF THE2 open
- JUSTICE, DEPARTMENT OF2 open
- ENERGY, DEPARTMENT OF1 open
- TREASURY, DEPARTMENT OF THE1 open
Win more security guard contracts
BidSight tracks every active federal opportunity plus state & local portals, no per-state subscription tax. Deep-link straight into a filtered search or browse the national map.