5-Year Federal Spend · USAspending.gov
$207.3MObligated 2021-07-04 → 2026-07-03
2,420Contract awards in that window
Top 5 recipients
- CDS SERVICES INC$25.2M
- ACCORD FEDERAL SERVICES, LLC$14.5M
- AMERICAN PEST MANAGEMENT INC$12.2M
- TITAN ASSOCIATES GROUP INC.$10.9M
- ALEXANDRIA PEST SERVICES, INC.$8.7M
Closing soonest
| Opportunity | Due | Agency | State |
|---|---|---|---|
| Pest Control Services at U.S. Consulate, Karachi | Jul 03, 2026 | STATE, DEPARTMENT OF | PK |
| Triannual herbicide treatments and quarterly exterior pest control | Jul 06, 2026 | AGRICULTURE, DEPARTMENT OF | TX |
| Procurement and Installation of netting to inside of building to prevent birds from nesting | Jul 08, 2026 | DEPT OF DEFENSE | JP |
| Rooftop Animal Waste Removal | Jul 09, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | DE |
| KFFO-BOR HOUSE RODENT ABATEMENT | Jul 10, 2026 | INTERIOR, DEPARTMENT OF THE | OR |
| Pest Control Services at Base Elizabeth City | Jul 14, 2026 | HOMELAND SECURITY, DEPARTMENT OF | NC |
| Pest Control Services at Base Elizabeth City | Jul 14, 2026 | HOMELAND SECURITY, DEPARTMENT OF | NC |
| Pest Control Services at Base Elizabeth City | Jul 14, 2026 | HOMELAND SECURITY, DEPARTMENT OF | NC |
| Pest Control Services at Base Elizabeth City | Jul 14, 2026 | HOMELAND SECURITY, DEPARTMENT OF | NC |
| S--LYJO MONTHLY PEST CONTROL SERVICES | Jul 15, 2026 | INTERIOR, DEPARTMENT OF THE | TX |
Newest posted
| Opportunity | Posted | Agency | State |
|---|---|---|---|
| Pest Control Services | Jun 26, 2026 | STATE, DEPARTMENT OF | DC |
| KFFO-BOR HOUSE RODENT ABATEMENT | Jun 25, 2026 | INTERIOR, DEPARTMENT OF THE | OR |
| Triannual herbicide treatments and quarterly exterior pest control | Jun 24, 2026 | AGRICULTURE, DEPARTMENT OF | TX |
| Rooftop Animal Waste Removal | Jun 24, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | DE |
| Z--MT RED ROCK LAKES NWR BAT EXCLUSION | Jun 23, 2026 | INTERIOR, DEPARTMENT OF THE | VA |
| S207--Integrated Pest Management Services | Jun 23, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | CA |
| Agricultural Wash - Equipment Disinfecting Service | Jun 23, 2026 | DEPT OF DEFENSE | UT |
| Pest Control Services at Base Elizabeth City | Jun 23, 2026 | HOMELAND SECURITY, DEPARTMENT OF | NC |
| Craney Island Aerial Mosquito and Herbicide Treatment | Jun 22, 2026 | DEPT OF DEFENSE | VA |
| S--LYJO MONTHLY PEST CONTROL SERVICES | Jun 22, 2026 | INTERIOR, DEPARTMENT OF THE | TX |
Top buying agencies (open opportunities)
- HOMELAND SECURITY, DEPARTMENT OF5 open
- DEPT OF DEFENSE4 open
- INTERIOR, DEPARTMENT OF THE4 open
- STATE, DEPARTMENT OF4 open
- VETERANS AFFAIRS, DEPARTMENT OF4 open
- AGRICULTURE, DEPARTMENT OF1 open
Win more pest control contracts
BidSight tracks every active federal opportunity plus state & local portals, no per-state subscription tax. Deep-link straight into a filtered search or browse the national map.