5-Year Federal Spend · USAspending.gov
$2.6BObligated 2021-07-04 → 2026-07-03
14,798Contract awards in that window
Top 5 recipients
- AED STRATECON LLC$100.7M
- COASTAL ENTERPRISES OF JACKSONVILLE INC$67.6M
- PRIDE INDUSTRIES$64.2M
- PACIFIC FEDERAL MANAGEMENT INC$57.3M
- GREENLEAF SERVICES INC$52.2M
Closing soonest
| Opportunity | Due | Agency | State |
|---|---|---|---|
| Grounds Maintenance Services | Jul 03, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | MO |
| Grounds Maintenance Services | Jul 03, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | MO |
| Landscaping Maintenance Service | Jul 03, 2026 | STATE, DEPARTMENT OF | HN |
| OPF-S IRD Codorus Creek Herbicide Application | Jul 03, 2026 | DEPT OF DEFENSE | MD |
| BEJ Hazard Trees and Vegetation Removal | Jul 06, 2026 | DEPT OF DEFENSE | NC |
| Snow Removal Services at Coast Guard Academy | Jul 06, 2026 | HOMELAND SECURITY, DEPARTMENT OF | CT |
| F--WY BB DAM & DIAMOND CR. DIKE FACILITY WE | Jul 06, 2026 | INTERIOR, DEPARTMENT OF THE | MT |
| WY BB DAM & DIAMOND CR. DIKE FACILITY WE | Jul 06, 2026 | INTERIOR, DEPARTMENT OF THE | MT |
| BEJ Hazard Trees and Vegetation Removal | Jul 06, 2026 | DEPT OF DEFENSE | NC |
| Landscaping Services � Madison, WI | Jul 07, 2026 | AGRICULTURE, DEPARTMENT OF | WI |
Newest posted
| Opportunity | Posted | Agency | State |
|---|---|---|---|
| Grounds Maintenance Services | Jun 26, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | MO |
| Ground Maintenance and Snow Removal Services | Jun 26, 2026 | TRANSPORTATION, DEPARTMENT OF | NJ |
| ROCR LEAF REMOVAL | Jun 26, 2026 | INTERIOR, DEPARTMENT OF THE | NM |
| F--ND - Noxious Weed Control - Lostwood NWR/WMD, Cros | Jun 26, 2026 | INTERIOR, DEPARTMENT OF THE | VA |
| Snow Removal and Sanding Services, Barre Falls Dam, Hubbardston, Barre, and Oakham, MA | Jun 26, 2026 | DEPT OF DEFENSE | MA |
| Little Rock National Cemetery Tree Service | Jun 26, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | AR |
| USCG STATION MARATHON RECURRING LANDSCAPING SERVICES IN MARATHON, FL | Jun 26, 2026 | HOMELAND SECURITY, DEPARTMENT OF | FL |
| REGION 4: : TX233: FORT BLISS ARC GROUNDS | Jun 26, 2026 | DEPT OF DEFENSE | WI |
| International Institute of Tropical Forestry, Grounds Maintenance Services | Jun 25, 2026 | AGRICULTURE, DEPARTMENT OF | PR |
| TIO & MJK - Pest & Invasive Species MGMT | Jun 25, 2026 | DEPT OF DEFENSE | PA |
Top buying agencies (open opportunities)
- DEPT OF DEFENSE79 open
- VETERANS AFFAIRS, DEPARTMENT OF30 open
- STATE, DEPARTMENT OF10 open
- AGRICULTURE, DEPARTMENT OF8 open
- INTERIOR, DEPARTMENT OF THE7 open
- TRANSPORTATION, DEPARTMENT OF4 open
- HOMELAND SECURITY, DEPARTMENT OF2 open
- JUSTICE, DEPARTMENT OF1 open
Win more landscaping contracts
BidSight tracks every active federal opportunity plus state & local portals, no per-state subscription tax. Deep-link straight into a filtered search or browse the national map.