5-Year Federal Spend · USAspending.gov
$7.7BObligated 2021-07-04 → 2026-07-03
17,806Contract awards in that window
Top 5 recipients
- DIDLAKE INC$280.7M
- CHIMES DISTRICT OF COLUMBIA INC$248.8M
- SKOOKUM EDUCATIONAL PROGRAMS$227.5M
- GLOBAL CONNECTIONS TO EMPLOYMENT, INC.$224.2M
- MELWOOD HORTICULTURAL TRAINING CENTER, INC.$216.1M
Closing soonest
| Opportunity | Due | Agency | State |
|---|---|---|---|
| Janitorial Services in Dumas, TX | Jul 03, 2026 | DEPT OF DEFENSE | TX |
| Request for Offers: Janitorial Services at multiple facilities for Northern and Southern Regions of Alaska | Jul 03, 2026 | TRANSPORTATION, DEPARTMENT OF | AK |
| Request for Offers: Janitorial Services at multiple facilities for Northern and Southern Regions of Alaska | Jul 03, 2026 | TRANSPORTATION, DEPARTMENT OF | AK |
| General cleaning & Gardening services at Govt-owned CMR | Jul 05, 2026 | STATE, DEPARTMENT OF | DC |
| Janitorial Services | Jul 05, 2026 | STATE, DEPARTMENT OF | MX |
| S--GRSM SVC CUSTODIAL CONTRACT | Jul 06, 2026 | INTERIOR, DEPARTMENT OF THE | FL |
| 36C78626Q50125 -- S208 | Jul 06, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | IL |
| S201--Janitorial Services Base Plus 2 Years | Jul 06, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | VA |
| 36C78626Q50125 -- S208 | Jul 06, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | IL |
| 36C78626Q50125 -- S208 | Jul 06, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | IL |
Newest posted
| Opportunity | Posted | Agency | State |
|---|---|---|---|
| Southern Research Station Headquarters Janitorial Services | Jun 26, 2026 | AGRICULTURE, DEPARTMENT OF | NC |
| FA4626-26-LCC CLEANING SERVICES | Jun 26, 2026 | DEPT OF DEFENSE | MT |
| Big Piney Ranger District Janitorial | Jun 26, 2026 | AGRICULTURE, DEPARTMENT OF | WY |
| S--GRSM SVC CUSTODIAL CONTRACT | Jun 26, 2026 | INTERIOR, DEPARTMENT OF THE | FL |
| MTCF DSN Room Deep Cleaning | Jun 26, 2026 | DEPT OF DEFENSE | AP |
| MTCF DSN Room Deep Cleaning | Jun 26, 2026 | DEPT OF DEFENSE | AP |
| Janitorial Services, Newport Ranger Station | Jun 25, 2026 | AGRICULTURE, DEPARTMENT OF | WA |
| OHWS Cleaning Services | Jun 25, 2026 | DEPT OF DEFENSE | UT |
| S--NM VALLE DE ORO NWR JANITORIAL SERVICES | Jun 25, 2026 | INTERIOR, DEPARTMENT OF THE | VA |
| Custodial Services MO008 | Jun 25, 2026 | DEPT OF DEFENSE | WI |
Top buying agencies (open opportunities)
- DEPT OF DEFENSE98 open
- VETERANS AFFAIRS, DEPARTMENT OF18 open
- AGRICULTURE, DEPARTMENT OF13 open
- INTERIOR, DEPARTMENT OF THE7 open
- STATE, DEPARTMENT OF7 open
- TRANSPORTATION, DEPARTMENT OF3 open
- COMMERCE, DEPARTMENT OF1 open
- INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO1 open
Win more janitorial contracts
BidSight tracks every active federal opportunity plus state & local portals, no per-state subscription tax. Deep-link straight into a filtered search or browse the national map.